Cichlid Trace supplies a broad range of trace elements demonstrated* to be necessary for proper sh health and growth. Unlike terrestrial animals, fish obtain nutrients from both their food and environment. Trace elements are normally depleted by utilization, oxidation and precipitation, thus it is important to restore them on a regular basis. Cichlid Trace contains only those elements actually demonstrated* to be required by fish.
*Nutrient Requirements of Fish, National Academy of Sciences, pp. 16-21,1993.
Use 1 capful (5 mL) for every 80L (20 US gallons) twice a week.
Amounts per 1 gram | |
---|---|
Calcium (min) | 2.40% |
Calcium (max) | 2.64% |
Magnesium (min) | 0.792% |
Iodine (min) | 0.1% |
Potassium (min) | 0.1% |
Copper (min) | 0.032 mg |
Fluorine (max) | 0.001 mg |
Iron (min) | 0.007 mg |
Manganese (min) | 0.002 mg |
Selenium (min) | 0.00002 mg |
Zinc (min) | 0.007 mg |
Cost: | $25 |
Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.