Powerful, adjustable universal pumps with App control for aquariums. Up to 2000 liters per hour. ULTRA QUIET due to optimized control electronics.
Powerful, adjustable universal pumps with App control for aquariums
“ULTRA SILENT” due to optimized control electronics
Type | DC Runner 1.3 | DC Runner 2.3 | DC Runner 3.3 |
Pump power supply (V) | 24 V | ||
Power transformer | 100 – 240 V / 50 – 60 Hz | ||
Pump power (l / h) | Up to 1,200 | Up to 2,000 | Up to 3,000 |
Max. delivery head (m) | Up to 1.5 | Up to 2.2 | Up to 2.7 |
Power consumption (w) | max. 12 w | max. 20 w | max. 25 w |
Suction side connection | 25 mm / 1 inch | 25 mm / 1 inch | 32 mm / 1 inch |
Discharge side connection | 20 mm / 0.8 inch | 25 mm / 1 inch | 25 mm / 1 inch |
Dimensions in mm About. lxwxh (incl. waste basket) |
125 x 60 x 85 | 140 x 68 x 100 | 195 x 90 x 115 |
Dimensions in mm About. lxwxh (without waste basket) |
90 x 60 x 85 | 105 x 68 x 100 | 145 x 90 x 115 |
Type | DC Runner 5.3 | DC Runner 9.3 |
Pump power supply (V) | 24 V | |
Power transformer | 100 – 240 V / 50 – 60 Hz | |
Pump power (l / h) | Up to 5,000 | Up to 9,000 |
Max. delivery head (m) | Up to 3.5 | Up to 4.8 |
Power consumption (w) | max. 50 W. | max. 65 W. |
Suction side connection | 32 mm / 1 inch | 40 mm / 1 inch |
Discharge side connection | 32 mm / 1 inch | 40 mm / 1 inch |
Dimensions in mm About. lxwxh (incl. waste basket) |
190 x 95 x 125 | – |
Dimensions in mm About. lxwxh (without waste basket) |
170 x 95 x 125 | 180 x 95 x 135 |
Cost: | $25 |
Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.