Ultra Clear Tanks by UltumNature Systems
These rimless aquariums are carefully crafted using 91% clarityDiamant glass, a highly transparent extra clear glass with very little residual green color. The low iron content in the glass provides uninterrupted crystal clear visibility. The 45 mitered edges are bonded together using high performance German silicone specifically designed for aquarium construction. Rather thanfollowing the conventionalsizing of other rimless aquarium brands, Ultum Nature Systemskeeps the aquascaper in mind byfocusing on the golden ratio. The additional space makes it easier to achieve that sense of perspective and truly show depth in an aquascape.
The 16C is a symmetrical cube aquarium; the perfect size for tighter spaces. This style of aquarium is ideal for livestock choices such as Betta fish, Neocaridina shrimp and smaller nano schooling fish species such as Tetras and Rasboras. Beginner or experienced hobbyist, a cube aquarium is a great start or addition to an existing collection of planted aquariums.
Model | Profile | Size | Dimensions (L x D x H) | Metric Dimensions (L x D x H) |
Glass Thickness (MM) | Volume (GAL) |
16C | Cube | Pico | 6.29″ x 6.29″ x 6.29″ | 16 cm x 16 cm x 16 cm | 5 | 1 |
20C | Cube | Pico | 7.87″ x 7.87″ x 7.87″ | 20 cm x 20 cm x 20 cm | 5 | 2 |
25C | Cube | Pico | 9.84″ x 9.84″ x 9.84″ | 25 cm x 25 cm x 25 cm | 5 | 4 |
30C | Cube | Nano | 11.81″ x 11.81″ x 11.81″ | 30 cm x 30 cm x 30 cm | 5 | 7 |
40C | Cube | Nano | 15.74″ x 15.74″ x 15.74″ | 40 cm x 40 cm x 40 cm | 6 | 16 |
3N | Nano | Pico | 12.2″ x 7.48″ x 7.48″ | 31 cm x 19 cm x 19 cm | 5 | 3 |
5N | Nano | Pico | 14.17″ x 8.66″ x 8.66″ | 36 cm x 22 cm x 22 cm | 5 | 4 |
45S | Shallow | Nano | 17.71″ x 11.02″ x 7.08″ | 45 cm x 28 cm x 18 cm | 5 | 5 |
45U | Standard | Nano | 17.71″ x 11.02″ x 11.02″ | 45 cm x 28 cm x 28 cm | 5 | 9 |
60L | Long | Nano | 23.6″ x 7.87″ x 7.87″ | 60 cm x 20 cm x 20 cm | 5 | 6 |
60S | Shallow | Nano | 23.6″ x 14.17″ x 7.08″ | 60 cm x 36 cm x 18 cm | 5 | 10 |
60U | Standard | Midsize | 23.62″ x 14.17″ x 14.17″ | 60 cm x 36 cm x 36 cm | 6 | 20 |
90LS | Long | Nano | 35.43″ x 7.87″ x 7.87″ | 90 cm x 20 cm x 20 cm | 6 | 9 |
90L | Long | Midsize | 35.43″ x 11.81″ x 11.81″ | 90 cm x 30 cm x 30 cm | 8 | 21 |
90P | Standard | Large | 35.43″ 17.71″ x 17.71″ | 90 cm x 45 cm x 45 cm | 10 | 44 |
90U | Standard | Large | 35.43″ x 22.04″ x 22.04″ | 90 cm x 56 cm x 56 cm | 12 | 68 |
120U | Standard | Extra Large | 47.24″ x 23.62″ x 23.62″ | 120 cm x 60 cm x 60 cm | 12 | 114 |
180U | Standard | Extra Large | 70.86″ x 23.62″ x 23.62″ | 180 cm x 60 cm x 60 cm |
Cost: | $25 |
Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.